SUNTRAIL can outfit you with all kinds of
rental gear for your winter and summer adventures, including skis,
snowshoes, boats, tents, stoves, and more! Check the rental rates outlined
below for details, then give us a call at 519-935-2478 (toll free
1-877-882-2958) to reserve your gear today.
Due to the popularity of our rental program,
early advance reservations are recommended!!
Please note: A credit card number is required when reserving equipment, both to guarantee your reservation and to provide a security and/or damage deposit should the need arise. Cancellations made within 7 days (3 days in winter) of the reserved booking are liable to a charge of 50% of the total rental fee. In the interests of customer safety and property protection we reserve the right to restrict or refuse equipment rental. Rental fees are payable in full when the rental items are picked up by the customer, and there are no refunds for early returns.
The following prices do not include HST, which is extra.
Fresh fallen snow beckoning you to come out and play? Rent the cross country skis, snowshoes and other gear you'll want for exploring your very own winter wonderland.
| Item | 1 Day | 2 Days | 7 Days | Add. Days |
|---|---|---|---|---|
| XC Classic Ski Package | $15.00 | $25.00 | $75.00 | $10.00 |
| XC Skate Ski Package | $20.00 | $35.00 | $110.00 | $20.00 |
| Snowshoe Package | $15.00 | $25.00 | $75.00 | $10.00 |
| XC Classic Skis only (pr) | $10.00 | $20.00 | $70.00 | $10.00 |
| XC Skate Skis only (pr) | $15.00 | $30.00 | $105.00 | $15.00 |
| XC Boots only (pr) | $7.50 | $15.00 | $52.50 | $7.50 |
| Poles (ski or snowshoe) only (pr) | $5.00 | $10.00 | $35.00 | $5.00 |
| Baby Glider (Pulk) | $15.00 | $25.00 | $75.00 | $10.00 |
General Descriptions Of Rental Gear
SUNTRAIL lets you "try before you buy". Our boat rental prices
include one PFD with whistle, one paddle and one sprayskirt
(as applicable) per paddler, as well as one bailing pump, one regulation
throw line and one sponge per boat. Foams and straps for
transporting the boat are also included if you need them.
| Item | 1 Day | 2 Days | 7 Days | Add. Days |
|---|---|---|---|---|
| Touring Kayak | $35.00 | $55.00 | $150.00 | $15.00 |
| Recreational Kayak | $25.00 | $40.00 | $104.00 | $15.00 |
| Sit-On-Top | $25.00 | $40.00 | $104.00 | $15.00 |
| Tandem Kayak | $50.00 | $80.00 | $210.00 | $15.00 |
| Stand Up Paddleboard | $25.00 | $40.00 | $104.00 | $15.00 |
| Recreational Canoe | $30.00 | $50.00 | $130.00 | $15.00 |
| Ultralight Canoe | $40.00 | $70.00 | $170.00 | $15.00 |
| Type | Model | Length | Width | Weight | Status |
| Touring Kayak | Point 65°N Sea Cruiser | 17'3" | 22.8" | 57 lbs. | 1 available |
| Touring Kayak | Boréal Design Epsilon P200 | 17' | 23.5" | 64 lbs. | 1 available |
| Touring Kayak | Boréal Design Kasko | 13' | 23.5" | 46 lbs. | 1 available |
| Touring Kayak | Current Designs Storm GT | 17' | 24" | 63 lbs. | 1 available |
| Touring Kayak | Current Designs Squall GTS | 16'6" | 22" | 59 lbs. | 1 available |
| Touring Kayak | Current Designs Whistler | 14'6" | 25" | 58 lbs. | 1 available |
| Touring Kayak | Necky Looksha V | 17'4" | 23.75" | 65 lbs. | 1 available |
| Touring Kayak | Necky Eliza | 15'3.5" | 22" | 49 lbs. | 1 available |
| Touring Kayak | Heritage Pisgah | 14' | 23" | 60 lbs. | 1 available |
| Recreational Kayak | Necky Manitou 13 | 12'10.5" | 24.75" | 45 lbs. | 1 available |
| Recreational Kayak | Necky Manitou Sport | 10'11" | 26.5" | 44 lbs. | 1 available |
| Recreational Kayak | Current Designs Kestrel 140 | 13'6" | 25.5" | 52 lbs. | 1 available |
| Recreational Kayak | Current Designs Kestrel 120 | 12' | 25" | 46 lbs. | 1 available |
| Recreational Kayak | Perception Carolina 12 | 12' | 26" | 43 lbs. | 1 available |
| Recreational Kayak | Perception Tribute 12 | 12' | 24" | 40 lbs. | 1 available |
| Recreational Kayak | Perception Acadia 11.5 | 11'3" | 28" | 50 lbs. | 1 available |
| Recreational Kayak | Perception Prodigy 12 | 12' | 26" | 50 lbs. | 1 available |
| Recreational Kayak | Perception Prodigy 10 | 10' | 29.5" | 43 lbs. | 1 available |
| Recreational Kayak | Dagger Axis 12 | 12' | 27.5" | 55 lbs. | 1 available |
| Recreational Kayak | Dagger Axis 10.5 | 10'6" | 28.5" | 50 lbs. | 1 available |
| Recreational Kayak | Dagger Zydeco | 9'5" | 27.75" | 38 lbs. | 1 available |
| Sit-On-Top | Heritage RedFish 10 | 10' | 30" | 46 lbs. | 1 available |
| Sit-On-Top | Perception Aloha | 8'6" | 26.75" | 36 lbs. | 1 available |
| Sit-On-Top | Ocean Kayak Yak Board | 8' | 30" | 40 lbs. | 1 available |
| Tandem Kayak | Necky Amaruk | 17' | 28.5" | 91 lbs. | 1 available |
| Tandem Kayak | Necky Manitou II | 14'8" | 28" | 75 lbs. | 1 available |
| Stand Up Paddleboard | Imagine Eco 10 | 9'9" | 35" | 47 lbs. | 2 available |
| Recreational Canoe | Old Town Penobscot 174 | 17'4" | 36" | 83 lbs. | 1 available |
| Recreational Canoe | Old Town Guide 160 | 16' | 39.5" | 82 lbs. | 1 available |
| Ultralight Canoe | Wenonah Spirit II | 16' | 37" | 52 lbs. | 1 available |
Did you know that you can "rent to buy" a boat at SUNTRAIL? Drop in,
call or e-mail us to ask for more details.
Need some extra gear for an upcoming trip? Check out the great prices for our quality rental gear.
| Item | 1 Day | 2 Days | 7 Days | Add. Days |
|---|---|---|---|---|
| PFD | $5.00 | $10.00 | $20.00 | $5.00 |
| Paddle | $5.00 | $10.00 | $20.00 | $5.00 |
| Tent - 2 Person | $15.00 | $25.00 | $50.00 | $12.50 |
| Tent - 3 Person | $17.50 | $27.50 | $60.00 | $13.75 |
| Tent - 4 Person | $20.000 | $30.00 | $70.00 | $15.00 |
| Stove | $8.00 | $14.00 | $30.00 | $7.00 |
| Backpack | $10.00 | $20.00 | $40.00 | $10.00 |
| Barrel | $6.00 | $12.00 | $35.00 | $6.00 |
| Canoe Pack | $10.00 | $20.00 | $40.00 | $10.00 |
| Boat Trailer | $30.00 | $45.00 | $125.00 | $22.50 |
SUNTRAIL can provide shuttle services for kayaks & canoes. Please
note however that our insurance coverage does not allow us to
transport people or pets (we suggest making such arrangements with a taxi
company).
Shuttle Charges
Sample Distances
Here are the one-way distances from SUNTRAIL to a number of popular paddling destinations
in our area. Please note that a typical shuttle involving both drop-off and pick-up runs will comprise
a total of two round trips, so multiply the one-way distances shown below four times (4X) when
calculating the Base Transport Rate:
Click the image above for details about
our economical and convenient
Cottage Boat Rental Drop-off Service!
![]()
Click if you need a free copy of Adobe Reader for PDF files.